The government has reshuffled the cabinet with effect from February 01, 2023 as follows:
| # | Position | Name |
| 1 | Prime Minister (PM) | Min Aung Hlaing |
| 2 | Deputy PM | Soe Win |
| 3 | DPM and Minister for Defence | Mya Tun Oo |
| 4 | DPM and Minister for Home Affairs | Soe Htut |
| 5 | DPM and Minister for Transport and Telecom | Tin Aung San |
| 6 | DPM and Minister for Planning and Finance | Win Shein |
| 7 | Minister for Foreign Affairs | Than Swe |
| 8 | Minister for Union Government Office | Yar Pyae |
| 9 | Minister for Border Affairs | Tun Tun Naung |
| 10 | Minister for Investment & Foreign Economic Relations | Kan Zaw |
| 11 | Minister for International Cooperation | Ko Ko Hlaing |
| 12 | Minister for Legal Affairs | Thida Oo |
| 13 | Minister for Information | Maung Maung Ohn |
| 14 | Minister for Religious Affairs & Culture | Ko Ko |
| 15 | Minister for Agriculture, Livestock & Irrigation | Min Naung |
| 16 | Minister for Cooperatives & Rural Development | Hla Moe |
| 17 | Minister for Natural Resources & Environment | Khin Maung Yi |
| 18 | Minister for Electric Power | Thaung Han |
| 19 | Minister for Energy | Myo Myint Oo |
| 20 | Minister for Industry | Charlie Than |
| 21 | Minister for Immigration and Population | Myint Kyaing |
| 22 | Minister for Labour | Pwint San |
| 23 | Minister for Commerce | Aung Naing Oo |
| 24 | Minister for Education | Nyunt Pe |
| 25 | Minister for Science & Technology | Myo Thein Kyaw |
| 26 | Minister for Health | Thet Khaing Win |
| 27 | Minister for Sports & Youth Affairs | Min Thein Zan |
| 28 | Minister for Construction | Myo Thant |
| 29 | Minister for Social Welfare, Relief & Resettlement | Thet Thet Khine |
| 30 | Minister for Hotels and Tourism | Aung Thaw |
| 31 | Minister for Ethnic Affairs | Jeng Phang Naw Taung |
| 32 | Permanent Secretary of Union Government Office | Zaw Than Thinn |






